|
|
Your search to find available apartments in Germantown, Maryland has led you to the right place. Just by clicking on a few buttons you will have a list of our current availabilities at your fingertips. View our photo gallery and catch a glimpse of Germantown Living at its finest. For more information, please call (866) 439-4706.
1 Bedroom: $1009 to $1079 2 Bedrooms: $1155 to $1359 3 Bedrooms: $1579 to $1709
These apartments are currently available.
Click on an address for more information. | The Bradford - Click Here to See the Floor Plan | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 12802 Locbury Circle, # I | 715 | 1 | 1 | $300 | $1079 |
| 12802 Locbury Circle, # L | 715 | 1 | 1 | $300 | $1079 |
| 12804 Locbury Circle, # C | 715 | 1 | 1 | $300 | $1009 |
| 12811 Locbury Circle, # D | 715 | 1 | 1 | $300 | $1059 |
| 12821 Locbury Circle, # A | 715 | 1 | 1 | $300 | $1064 |
| 12827 Locbury Circle, # D | 715 | 1 | 1 | $300 | $1059 |
| 4 Locbury Court, # K | 715 | 1 | 1 | $300 | $1064 |
| The Savanna - Click Here to See the Floor Plan | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 12822 Locbury Circle, # G | 840 | 2 | 1 | $300 | $1359 |
| 12822 Locbury Circle, # H | 840 | 2 | 1 | $300 | $1239 |
| 12843 Locbury Circle, # G | 840 | 2 | 1 | $300 | $1155 |
| 13 Locbury Court, # E | 840 | 2 | 1 | $300 | $1239 |
| 3 Locbury Court, # E | 840 | 2 | 1 | $300 | $1239 |
| 3 Locbury Court, # I | 840 | 2 | 1 | $300 | $1219 |
| The Evergreen - Click Here to See the Floor Plan | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 12809 Locbury Circle, # D | 935 | 2 | 2 | $300 | $1319 |
| 12817 Locbury Circle, # B | 935 | 2 | 2 | $300 | $1299 |
| 12821 Locbury Circle, # D | 935 | 2 | 2 | $300 | $1284 |
| 12829 Locbury Circle, # B | 935 | 2 | 2 | $300 | $1245 |
| 5 Locbury Court, # D | 935 | 2 | 2 | $300 | $1228 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| The Bradford - 1 Bedroom, 1 Bathroom | | Address | Date Available | Sq. Ft. | Deposit | Rent |
| 12811 Locbury Circle, # H | Aug 6, 2008 | 715 | $300 | $1079 |
| 12819 Locbury Circle, # G | Jul 28, 2008 | 715 | $300 | $1059 |
| 14 Locbury Court, # A | Jul 30, 2008 | 715 | $300 | $1029 |
| 4 Locbury Court, # A | Jul 17, 2008 | 715 | $300 | $1059 |
| 5 Locbury Court, # C | Aug 8, 2008 | 715 | $300 | $1059 |
| The Evergreen - 2 Bedrooms, 2 Bathrooms | | Address | Date Available | Sq. Ft. | Deposit | Rent |
| 12804 Locbury Circle, # B | Jul 25, 2008 | 935 | $300 | $1339 |
| 12811 Locbury Circle, # K | Jul 13, 2008 | 935 | $300 | $1339 |
| 12845 Locbury Circle, # B | Aug 8, 2008 | 935 | $300 | $1359 |
Promotion: Lease TODAY and Move In By July 10th 2008 and Receive a $200 FREE Gas Card! Limited Time Offer!
|